top of page
  • Writer's pictureWole Odele

2016 SCVAC League Fixtures

MATCH 1, FRIDAY April 29, Sutcliffe Park 6.45 400 W+60 6.45 TJ M+60 PV M HJ W 7.15 400 M+60 7.45 3000 W 8.00 TJ W+60 HT M 8.30 3000 M

MATCH 2, MONDAY May 9, Canterbury (Hosts – Invicta) 6.45 200 W 6.45 LJ W DT M+60 7.05 200 M 7.25 1500 W+60 8.00 LJ M DT W+60 8.05 1500 M+60 8.45 4×100 W 8.55 4×100 M

MATCH 3 FRIDAY May 27, Bromley 6.45 100 W+60 6.45 PV W HJ M SP W+60 JT M 7.15 100 M+60 7.45 800 W 8.00 SP M+60 JT W 8.15 800 M 8.45 4×100 W 8.55 4×100 M

MATCH 4, FRIDAY June 10, Bromley 6.45 200 W+60 6.45 PV W HJ M+60 SP M JT W+60 7.15 200 M+60 7.45 1500 W 8.00 SP W JT M+60 8.15 1500 M 8.45 2000Walk W 9.05 2000 Walk M

MATCH 5, MONDAY June 27, JRS Ashford 6.45 400 W 6.45 TJ W HJ W+60 PV M HT M+60 7.05 400 M 7.25 3000 W+60 8.00 TJ M HT W+60 8.10 3000 M+60 8.55 4×400 W 9.15 4×400 M

MATCH 6, FRIDAY July 15, Gillingham (Hosts Medway & Maidstone) 6.45 800 W+60 6.45 LJ M+60 HJ W DT W 7.25 800 M+60 8.05 100 W 8.00 LJ W+60 DT M 8.25 100 M 8.45 4×200 W 9.05 4X200 M

All W running events are for W35A, W35B, W50 and all M running events are for M35A, M35B &M50

All W field events are for W35, W50 and all M field events are for M35, M50.

Events for W60 and M60 are shown separately on the timetable.

2000Walk W is for W35, W50 and 2000Walk M is for M35, M50.

In relays there is one all age group.

There will be four trials in all age groups in LJ and SP.

bottom of page