top of page
Fell Running Races
Each year we try to include some new races in the calendar but on this page you will find details of those that we come back to year after year.
Ben Nevis
Ben Nevis
Borrowdale
Snowdon (Yr Wyddfa)
Ben Nevis
1/7
Region: Scottish Highlands
FRA Category: AM
Distance: 14 km (8.8 miles)
Ascent: 1347 m (4419 feet)
Britain's highest mountain, and you start from sea level too. Straight up, and straight back down, in both cases the word "unrelenting" springs to mind. Everything about this race from the moment you leave the shinty pitch with the bagpipes ringing in your ears is special. Complete it 21 times to be awarded a coveted Connochie plaque, Mark Newell is our only recipient, so far...
Course Records:
M: 1:25:34 Kenny Stuart 1984
F: 1:43:01 Victoria Wilkinson 2018
Best Cambridge Harriers Performances
1:47:02 | Len Taylor | 1981 |
1:56:41 | Tarbo Fukazawa | 2019 |
1:58:56 | Tarbo Fukazawa | 2022 |
1:59:00 | Matt Winn-Smith | 2006 |
2:00:19 | Matt Winn-Smith | 2008 |
2:03:11 | Tarbo Fukazawa | 2018 |
2:08:42 | Mark Newell | 1994 |
2:08:53 | Brian Goodfellow | 1963 |
2:09:13 | Tarbo Fukazawa | 2017 |
2:10:34 | Graham Decourcy | 2002 |
2:11:01 | Mark Newell | 1995 |
2:11:34 | Brian Bolton | 1963 |
2:12:24 | Paul Kent | 2002 |
2:12:42 | Jason Dowson | 2005 |
2:14:00 | Graham Decourcy | 2001 |
2:14:42 | Mark Newell | 1993 |
2:15:58 | Dave Tull | 1998 |
2:16:17 | Brian Goodfellow | 1962 |
2:16:50 | Paul Kent | 2008 |
2:16:55 | Mark Newell | 1996 |
2:16:59 | Matt Winn-Smith | 2005 |
2:17:16 | Paul Kent | 2001 |
2:17:47 | Mark Newell | 1998 |
2:17:48 | Ian Marshall | 1999 |
2:17:49 | Graham Decourcy | 2000 |
2:18:18 | Dave Tull | 1997 |
2:19:22 | Paul Kent | 2003 |
2:19:33 | Paul Kent | 2004 |
2:20:07 | Clem Dixon | 2014 |
2:20:21 | Christian Poulton | 2019 |
Note: The location of the start has changed a number of times over the years making performances from the 1960s all the more impressive as the start was then nearer the centre of Fort William.
bottom of page