top of page
Fell Running Grand Prix
We run a fell Grand Prix throughout the year with approximately 15 races. You need to complete 6 races to be in with a chance of winning The John Finlay Trophy aka 'The Rock' and a gold medal. Silver and Bronze also awarded. Scoring is based on the winner's time (or first female's) as a percentage of yours. Additionally, once a year you get to play your joker for double points (must be played in advance!).
​

Name | Total | Races | Best | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|
James Floyd* | 426 | 5 | 426 | 77 | 65 | 64 | 150* | 70 | ||
John O'Mahony* | 361 | 3 | 361 | 190* | 79 | 92 | ||||
Geoff Smith* | 347 | 3 | 347 | 89 | 174* | 84 | ||||
James Macdonald* | 282 | 2 | 282 | 192* | 90 | |||||
Clem Dixon | 257 | 4 | 257 | 68 | 59 | 66 | 64 | |||
Daniel Allinson* | 249 | 2 | 249 | 168* | 81 | |||||
Graham Maynard* | 206 | 2 | 206 | 74 | 132* | |||||
Kyle Hurst* | 188 | 1 | 188 | 188* | ||||||
Georgia Huddlestone* | 156 | 1 | 156 | 156* | ||||||
Hjalti Rognvaldsson | 106 | 2 | 106 | 51 | 55 | |||||
Danny Kendall | 86 | 1 | 86 | 86 | ||||||
Christian Poulton | 83 | 1 | 83 | 83 | ||||||
Peter St Amour | 80 | 1 | 80 | 80 | ||||||
Jon Wilson | 72 | 1 | 72 | 72 |
* = Joker played
1 | 18/01/2025 | Box Hill | BM |
2 | 08/02/2025 | Titterstone Clee | AS |
3 | 09/02/2025 | Long Mynd Valleys | AM |
4 | 26/04/2025 | 3 Peaks | AL |
5 | 17/05/2025 | Cader Idris | AM |
6 | 01/06/2025 | Coombe Hill | BS |
7 | 20/06/2025 | Orion | AS |
Past winners:
-
2004 Paul Kent
-
2005 Alex Hall
-
2006 Matt Winn-Smith
-
2007 Matt Winn-Smith
-
2008 Ian Marshall
-
2009 Ian Marshall
-
2010 Ian Marshall
-
2011 Paul Kent
-
2012 Ian Marshall
-
2013 Clem Dixon
-
2014 Clem Dixon
-
2015 Clem Dixon
-
2016 Christian Poulton
-
2017 Christian Poulton
-
2018 Christian Poulton
-
2019 Christian Poulton
-
2022 Christian Poulton
-
2023 Christian Poulton
-
2024 Christian Poulton
bottom of page