Fell Running Grand Prix
We run a fell Grand Prix throughout the year with approximately 15 races. You need to complete 6 races to be in with a chance of winning The John Finlay Trophy aka 'The Rock' and a gold medal. Silver and Bronze also awarded. Scoring is based on the winner's time (or first female's) as a percentage of yours. Additionally, once a year you get to play your joker for double points (must be played in advance!).

Name | Total | Races | Best | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|
Christian Poulton | 223 | 3 | 223 | 77 | 71 | 75 | |
Clem Dixon | 190 | 3 | 190 | 64 | 61 | 65 | |
Graham Maynard | 135 | 2 | 135 | 69 | 66 | ||
James MacDonald | 83 | 1 | 83 | 83 | |||
Tom Brooke | 83 | 1 | 83 | 83 | |||
Tarbo Fukazawa | 80 | 1 | 80 | 80 | |||
Paul Kent | 63 | 1 | 63 | 63 | |||
Joe Sheldrake | 55 | 1 | 55 | 55 | |||
Pat Austin | 54 | 1 | 54 | 54 | |||
Mark Newell | 50 | 1 | 50 | 50 |
1 | 22/01/2022 | Box Hill | BM |
2 | 05/02/2022 | Titterstone Clee | AS |
3 | 29/04/2022 | 3 Peaks | AL |
4 | 20/05/2022 | Cader Idris | AM |
Past winners:
-
2004 Paul Kent
-
2005 Alex Hall
-
2006 Matt Winn-Smith
-
2007 Matt Winn-Smith
-
2008 Ian Marshall
-
2009 Ian Marshall
-
2010 Ian Marshall
-
2011 Paul Kent
-
2012 Ian Marshall
-
2013 Clem Dixon
-
2014 Clem Dixon
-
2015 Clem Dixon
-
2016 Christian Poulton
-
2017 Christian Poulton
-
2018 Christian Poulton
-
2019 Christian Poulton