top of page
Joydens Wood Cross Country Results
Click on a person's name to see their individual history
Position | Time | Name | Club | M/F |
---|---|---|---|---|
1 | 58:31 | Tom Brooke | Cambridge Harriers | M |
2 | 64:16 | John O'Mahony | Cambridge Harriers | M |
3 | 65:41 | Jamie Evans | Cambridge Harriers | M |
4 | 66:33 | Luke Ford | Cambridge Harriers | M |
5 | 66:59 | Jonathan Sargent | Cambridge Harriers | M |
6 | 68:06 | Simon Wells | Bexley | M |
7 | 69:37 | Christian Poulton | Cambridge Harriers | M |
8 | 70:40 | Amelia Lawrence | Cambridge Harriers | F |
9 | 72:04 | Mark Penny | Cambridge Harriers | M |
10 | 72:41 | Martin Tynan | Greenwich Tritons | M |
11 | 72:52 | Ben Thompson | Cambridge Harriers | M |
12 | 73:36 | Matt Lisley | Cambridge Harriers | M |
13 | 76:30 | Chris Reid | Central Park Athletic | M |
14 | 76:44 | Victoria Carter | Thames Valley Harriers | F |
15 | 77:41 | Ben Guy | Greenwich Tritons | M |
16 | 77:52 | Philip Jolly | Unattached | M |
17 | 82:23 | Jon Wilson | Cambridge Harriers | M |
18 | 84:40 | Sally Kyle | Central Park Athletic | F |
19 | 85:03 | Emmanuelle Navarri | Greenwich Tritons | F |
20 | 87:24 | Tema Hassan | Central Park Athletic | M |
21 | 89:18 | James Floyd | Cambridge Harriers | M |
22 | 91:08 | Hendricks Abrokwah | Unattached | M |
23 | 95:32 | Kirsty McEwan | Bexley | F |
24 | 96:12 | Katharyn Gladwell | Unattached | F |
25 | 100:25 | Joanne Barber | Cambridge Harriers | F |
26 | 106:33 | Kate Fry | Greenwich Tritons | F |
27 | 109:48 | Maria MacDonald | Cambridge Harriers | F |
28 | 110:38 | Louise Johnson | Greenwich Tritons | F |
29 | 122:31 | Peter Hadley | Cambridge Harriers | M |
30 | 132:00 | Jackie Coleman | Unattached | F |
31 | 132:00 | Penny Phillips | Plumstead Runners | F |
32 | 132:00 | Caroline Leek | Unattached | F |
bottom of page