top of page
Road Running Grand Prix
In this competition there are usually about a dozen qualifying races, your best 6 performances count. A trophy and medals are given out at the end of the year. Scoring is based on age graded performance.
1 | 02/03/2025 | Dartford Half Marathon |
2 | 18/04/2025 | Folkestone 10 miles |
3 | 27/04/2025 | London marathon* |
4 | 01/05/2025 | Assembly League, Victoria Park |
5 | 01/06/2025 | Greenwich Meridian 5k/10k |
6 | 07/06/2025 | Harvel 5 miles |
7 | 29/06/2025 | North Downs Run (30k) |
8 | 03/07/2025 | Assembly League, Sutcliffe Park |
9 | 07/09/2025 | Big Half |
10 | 28/09/2025 | Vitality 10k |
11 | 04/10/2025 | Danson parkrun |
12 | 03/12/2025 | Christmas handicap |
*as not everyone will have a place in the London Marathon you may substitute any other marathon for the year
Name | Total | Races | Best | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bottom of page