top of page
Road Running Grand Prix
We are relaunching our Road Running Grand Prix competition for 2023!
There will be a dozen or so qualifying races, your best 6 performances will count. A trophy and medals will be given out at the end of the year. Scoring is based on age graded performance.
Name | Total | Races | Best |
---|---|---|---|
1 | 19/02/2023 | Tunbridge Wells Half Marathon |
2 | 05/03/2023 | Dartford Half Marathon |
3 | 12/03/2023 | Lydd 20 miles / Half Marathon |
4 | 07/04/2023 | Folkestone 10 miles |
5 | 23/04/2023 | London Marathon* |
6 | 03/06/2023 | Harvel 5 miles |
7 | 11/06/2023 | Tenterden 10k/5k |
8 | 18/06/2023 | Sackett 10k |
9 | 03/09/2023 | The Big Half |
10 | 17/09/2023 | Larkfield 10k |
11 | 01/10/2023 | Sittingbourne 10 miles |
12 | 08/10/2023 | Lisbon Marathon / Half |
*as not everyone will have a place in the London Marathon you may substitute any other marathon for the year
bottom of page