top of page
Joydens Wood Cross Country Results
Click on a person's name to see their individual history
Position | Time | Name | Club | M/F |
|---|---|---|---|---|
1 | 30:06 | Kyle Hurst | Cambridge Harriers | M |
2 | 30:40 | James Macdonald | Cambridge Harriers | M |
3 | 31:03 | Shaw Lydon | Dartford Harriers | M |
4 | 31:54 | Gavin Hows | Cambridge Harriers | M |
5 | 32:48 | Jonathan Sargent | Cambridge Harriers | M |
6 | 33:52 | Mattia Bernardi | Cambridge Harriers | M |
7 | 34:07 | Terry Stark | Cambridge Harriers | M |
8 | 34:12 | Austin Richards | Cambridge Harriers | M |
9 | 36:26 | Will Longhurst | Cambridge Harriers | M |
10 | 36:36 | David Reader | Cambridge Harriers | M |
11 | 36:53 | Adam Reeve | Cambridge Harriers | M |
12 | 37:09 | James Floyd | Cambridge Harriers | M |
bottom of page
