top of page
Joydens Wood Cross Country Results
Click on a person's name to see their individual history
Position | Time | Name | Club | M/F |
|---|---|---|---|---|
1 | 59:43 | James MacDonald | Cambridge Harriers | M |
2 | 61:45 | Gavin Hows | Cambridge Harriers | M |
3 | 62:46 | Jonathan Sargent | Cambridge Harriers | M |
4 | 70:23 | Martin Tynan | Cambridge Harriers | M |
5 | 71:27 | Ben Thompson | Cambridge Harriers | M |
6 | 72:02 | Ben Guy | Cambridge Harriers | M |
7 | 73:02 | James Floyd | Cambridge Harriers | M |
8 | 73:46 | Matt Durrant | Cambridge Harriers | M |
9 | 76:57 | Phil Holland | Plumstead Runners | M |
10 | 78:04 | John Backley | Cambridge Harriers | M |
11 | 78:38 | Julie Backley | Cambridge Harriers | F |
12 | 79:24 | Russell Buchanan | Cambridge Harriers | M |
13 | 79:46 | Kate Fry | Cambridge Harriers | F |
14 | 80:10 | Olesya Golovina | Cambridge Harriers | F |
15 | 82:40 | Neil Ferebee | Bexley | M |
16 | 83:19 | James Otter | Plumstead Runners | M |
17 | 83:51 | Lesley McCarthy | Cambridge Harriers | F |
18 | 83:58 | Tema Hassan | Central Park Athletic | M |
19 | 86:07 | Emmanuelle Navarri | Greenwich Tritons | F |
20 | 88:05 | Graham Maynard | Cambridge Harriers | M |
21 | 89:31 | Hjalti Rognvaldsson | Cambridge Harriers | M |
22 | 95:31 | Beatta Kubala-Todd | Bexley | F |
23 | 96:44 | Fiona Lore | Plumstead Runners | F |
24 | 100:15 | Sam Haggar | Unattached | F |
25 | 100:39 | Clem Dixon | Cambridge Harriers | M |
26 | 101:17 | Jude Mortimer | Plumstead Runners | F |
bottom of page
