top of page
Cross Country Grand Prix
Each season we have a Grand Prix competition scored as follows: in each race 20 points are awarded to the first Cambridge Harrier, 19 to the second and so on down to 1 for the 20th (if there are that many). The competition is for senior men and women, scored separately. There are 8 qualifying races, if you run more than 6 of them, your best 6 scores count.
​
The qualifying races are the 4 Kent League races plus the London, Kent, Southern and National championships.
​
Here are the tables for the current and past seasons.
Name | Total | Races | Best | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Babaker | 135 | 7 | 117 | 20 | 18 | 19 | 19 | 20 | 20 | 19 | |
Tom Brooke | 98 | 5 | 98 | 20 | 20 | 19 | 19 | 20 | |||
Ben Shearer | 92 | 5 | 92 | 18 | 20 | 18 | 18 | 18 | |||
Dean Lacy | 82 | 5 | 82 | 12 | 19 | 17 | 17 | 17 | |||
James MacDonald | 82 | 5 | 82 | 17 | 17 | 16 | 16 | 16 | |||
Ben Rew | 75 | 6 | 75 | 8 | 13 | 12 | 12 | 17 | 13 | ||
Brett Baker | 71 | 5 | 71 | 13 | 16 | 14 | 14 | 14 | |||
Geoff Smith | 63 | 5 | 63 | 11 | 15 | 13 | 13 | 11 | |||
John O'Mahony | 61 | 4 | 61 | 16 | 16 | 14 | 15 | ||||
James Pitts | 47 | 5 | 47 | 9 | 10 | 8 | 10 | 10 | |||
Duncan Hope | 44 | 4 | 44 | 10 | 14 | 9 | 11 | ||||
David Worden | 44 | 3 | 44 | 15 | 11 | 18 | |||||
Will Longhurst | 39 | 4 | 39 | 4 | 9 | 15 | 11 | ||||
Christian Poulton | 32 | 5 | 32 | 3 | 6 | 7 | 7 | 9 | |||
Liam McLaughlin | 31 | 2 | 31 | 14 | 17 | ||||||
Luke Ford | 30 | 4 | 30 | 5 | 9 | 10 | 6 | ||||
Martin Leat | 29 | 5 | 29 | 2 | 1 | 6 | 13 | 7 | |||
Peter St Amour | 29 | 4 | 29 | 2 | 5 | 8 | 14 | ||||
Mark Penny | 28 | 2 | 28 | 12 | 16 | ||||||
Lewis Baker | 28 | 2 | 28 | 15 | 13 | ||||||
Graham Maynard | 24 | 6 | 24 | 3 | 1 | 2 | 4 | 11 | 3 | ||
James Floyd | 22 | 4 | 22 | 1 | 5 | 10 | 6 | ||||
David Reader | 22 | 3 | 22 | 2 | 11 | 9 | |||||
Chris Loudon | 19 | 1 | 19 | 19 | |||||||
Arthur Roux | 18 | 1 | 18 | 18 | |||||||
Liam Carr | 16 | 2 | 16 | 4 | 12 | ||||||
Rob Shearer | 15 | 2 | 15 | 8 | 7 | ||||||
Steve Hodges | 15 | 1 | 15 | 15 | |||||||
Angus Vosper | 15 | 1 | 15 | 15 | |||||||
Jon Wilson | 14 | 2 | 14 | 2 | 12 | ||||||
Jonathan Sargent | 14 | 2 | 14 | 4 | 10 | ||||||
Stephen Thompson | 13 | 2 | 13 | 5 | 8 | ||||||
Alex Tringham | 12 | 2 | 12 | 6 | 6 | ||||||
Alfie Oliver | 12 | 1 | 12 | 12 | |||||||
Jon Davies | 11 | 2 | 11 | 7 | 4 | ||||||
Robert Barns | 11 | 2 | 11 | 3 | 8 | ||||||
Peter Reynolds | 7 | 1 | 7 | 7 | |||||||
Steve Smythe | 5 | 1 | 5 | 5 | |||||||
Dan Easton | 5 | 1 | 5 | 5 | |||||||
Martin Hawkins | 4 | 1 | 4 | 4 | |||||||
Hjalti Rognvaldsson | 3 | 1 | 3 | 3 | |||||||
Ben Thompson | 3 | 1 | 3 | 3 | |||||||
John Murphy | 2 | 1 | 2 | 2 | |||||||
Tom Loia | 1 | 1 | 1 | 1 | |||||||
Joe Sheldrake | 1 | 1 | 1 | 1 | |||||||
Ian McCarthy | 1 | 1 | 1 | 1 |
bottom of page