top of page
Cross Country Grand Prix
Each season we have a Grand Prix competition scored as follows: in each race 20 points are awarded to the first Cambridge Harrier, 19 to the second and so on down to 1 for the 20th (if there are that many). The competition is for senior men and women, scored separately. There are 8 qualifying races, if you run more than 6 of them, your best 6 scores count.
​
The qualifying races are the 4 Kent League races plus the London, Kent, Southern and National championships.
​
Here are the tables for the current and past seasons.
Name | Total | Races | Best | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Babaker | 100 | 5 | 100 | 20 | 20 | 20 | 20 | 20 | |||
James MacDonald | 75 | 5 | 75 | 12 | 14 | 16 | 17 | 16 | |||
Danny Kendall | 70 | 4 | 70 | 17 | 16 | 18 | 19 | ||||
Ben Shearer | 68 | 4 | 68 | 16 | 15 | 19 | 18 | ||||
Kyle Hurst | 63 | 4 | 63 | 14 | 17 | 19 | 13 | ||||
John O'Mahony | 51 | 4 | 51 | 5 | 14 | 18 | 14 | ||||
Ben Rew | 46 | 4 | 46 | 8 | 13 | 15 | 10 | ||||
Geoff Smith | 45 | 4 | 45 | 10 | 12 | 14 | 9 | ||||
Lewis Baker | 38 | 3 | 38 | 10 | 13 | 15 | |||||
Tom Brooke | 37 | 2 | 37 | 18 | 19 | ||||||
Mattia Bernardi | 36 | 3 | 36 | 9 | 11 | 16 | |||||
Chris Loudon | 36 | 2 | 36 | 19 | 17 | ||||||
Dean Lacy | 32 | 2 | 32 | 15 | 17 | ||||||
Mark Penny | 30 | 4 | 30 | 6 | 7 | 9 | 8 | ||||
Rob Shearer | 27 | 3 | 27 | 7 | 9 | 11 | |||||
Liam McLaughlin | 24 | 2 | 24 | 13 | 11 | ||||||
David Worden | 23 | 2 | 23 | 11 | 12 | ||||||
Will Longhurst | 21 | 3 | 21 | 3 | 8 | 10 | |||||
David Reader | 19 | 4 | 19 | 2 | 5 | 5 | 7 | ||||
Christian Poulton | 19 | 2 | 19 | 13 | 6 | ||||||
Joseph Wood | 19 | 2 | 19 | 12 | 7 | ||||||
Arthur Roux | 18 | 1 | 18 | 18 | |||||||
Angus Vosper | 15 | 1 | 15 | 15 | |||||||
Graham Maynard | 13 | 3 | 13 | 1 | 9 | 3 | |||||
James Floyd | 13 | 2 | 13 | 2 | 11 | ||||||
Alex Mallen | 12 | 1 | 12 | 12 | |||||||
Daniel Easton | 10 | 1 | 10 | 10 | |||||||
Steve Cummins | 8 | 3 | 8 | 3 | 1 | 4 | |||||
Luke Ford | 8 | 1 | 8 | 8 | |||||||
Joe Sheldrake | 8 | 1 | 8 | 8 | |||||||
David Hunter | 7 | 2 | 7 | 6 | 1 | ||||||
Stephen Thompson | 7 | 2 | 7 | 1 | 6 | ||||||
Winston Parkinson | 7 | 1 | 7 | 7 | |||||||
Andy Weir | 6 | 2 | 6 | 4 | 2 | ||||||
Duncan Hope | 6 | 1 | 6 | 6 | |||||||
Clem Dixon | 5 | 1 | 5 | 5 | |||||||
Martin Leat | 5 | 1 | 5 | 5 | |||||||
James Pitts | 4 | 1 | 4 | 4 | |||||||
Foyez Ahmed | 4 | 1 | 4 | 4 | |||||||
Peter St Amour | 4 | 1 | 4 | 4 | |||||||
Ben Thompson | 3 | 1 | 3 | 3 | |||||||
Fabio Bizzi | 3 | 1 | 3 | 3 | |||||||
Ian McCarthy | 2 | 1 | 2 | 2 | |||||||
Hjalti Rognvaldsson | 2 | 1 | 2 | 2 |
bottom of page