top of page
Cambridge Harriers Athletics Club
Based in South East London
Cross Country Grand Prix

Each season we have a Grand Prix competition scored as follows: in each race 20 points are awarded to the first Cambridge Harrier, 19 to the second and so on down to 1 for the 20th (if there are that many). The competition is for senior men and women, scored separately. There are 8 qualifying races, if you run more than 6 of them, your best 6 scores count.
​
The qualifying races are the 4 Kent League races plus the London, Kent, Southern and National championships.
​
Here are the tables for the current and past seasons.
Name | Total | Races | Best | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Loudon | 118 | 6 | 118 | 19 | 20 | 20 | 20 | 20 | 19 | ||
Tom Brooke | 133 | 7 | 116 | 17 | 19 | 19 | 19 | 19 | 20 | 20 | |
John O'Mahony | 103 | 6 | 103 | 16 | 17 | 17 | 18 | 18 | 17 | ||
Geoff Smith | 112 | 7 | 97 | 15 | 16 | 15 | 16 | 17 | 17 | 16 | |
James MacDonald | 94 | 5 | 94 | 18 | 18 | 20 | 19 | 19 | |||
James Pitts | 87 | 7 | 80 | 7 | 11 | 12 | 12 | 15 | 16 | 14 | |
Christian Poulton | 72 | 6 | 72 | 12 | 10 | 14 | 10 | 14 | 12 | ||
Ross May | 63 | 4 | 63 | 13 | 14 | 18 | 18 | ||||
David Reader | 54 | 4 | 54 | 13 | 14 | 15 | 12 | ||||
Bobby Babaker | 53 | 3 | 53 | 17 | 18 | 18 | |||||
Clem Dixon | 53 | 8 | 48 | 3 | 4 | 9 | 2 | 7 | 12 | 5 | 11 |
Peter St-Amour | 48 | 4 | 48 | 7 | 12 | 15 | 14 | ||||
Robert Barns | 45 | 5 | 45 | 8 | 7 | 11 | 8 | 11 | |||
Luke Ford | 44 | 3 | 44 | 14 | 15 | 15 | |||||
Graham Maynard | 43 | 5 | 43 | 5 | 4 | 10 | 14 | 10 | |||
David Hunter | 36 | 4 | 36 | 7 | 8 | 13 | 8 | ||||
Richard Bennett | 35 | 5 | 35 | 5 | 6 | 10 | 5 | 9 | |||
Daniel Easton | 35 | 3 | 35 | 11 | 11 | 13 | |||||
Ben Rew | 33 | 2 | 33 | 16 | 17 | ||||||
Paul Ford | 30 | 6 | 30 | 2 | 2 | 6 | 3 | 7 | 10 | ||
Steve Groom | 27 | 2 | 27 | 15 | 12 | ||||||
Duncan Hope | 26 | 2 | 26 | 13 | 13 | ||||||
Joe Sheldrake | 20 | 2 | 20 | 9 | 11 | ||||||
Dean Lacy | 20 | 1 | 20 | 20 | |||||||
Chris Hovenden | 19 | 2 | 19 | 8 | 11 | ||||||
Dom Fiore | 18 | 2 | 18 | 9 | 9 | ||||||
Gregory Hills | 16 | 1 | 16 | 16 | |||||||
Arthur Roux | 16 | 1 | 16 | 16 | |||||||
Tarbo Fukazawa | 13 | 1 | 13 | 13 | |||||||
Mark Penny | 13 | 1 | 13 | 13 | |||||||
Roderick Cookey | 12 | 2 | 12 | 6 | 6 | ||||||
Guy Swarbreck | 10 | 1 | 10 | 10 | |||||||
Liam Carr | 9 | 2 | 9 | 3 | 6 | ||||||
Mark Newell | 9 | 1 | 9 | 9 | |||||||
Ray Ramsey | 9 | 1 | 9 | 9 | |||||||
Richard Piggford | 8 | 1 | 8 | 8 | |||||||
Matthew Durrant | 6 | 1 | 6 | 6 | |||||||
Peter Hadley | 5 | 1 | 5 | 5 | |||||||
Martin Hawkins | 4 | 1 | 4 | 4 | |||||||
Jerry Carnell | 1 | 1 | 1 | 1 | |||||||
Steve Smythe | 1 | 1 | 1 | 1 | |||||||
Nathan Moncaster | 1 | 1 | 1 | 1 |
bottom of page