top of page
Cross Country Grand Prix

Each season we have a Grand Prix competition scored as follows: in each race 20 points are awarded to the first Cambridge Harrier, 19 to the second and so on down to 1 for the 20th (if there are that many). The competition is for senior men and women, scored separately. There are 8 qualifying races, if you run more than 6 of them, your best 6 scores count.
​
The qualifying races are the 4 Kent League races plus the London, Kent, Southern and National championships.
​
Here are the tables for the current and past seasons.
Name | Total | Races | Best | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Babaker | 76 | 4 | 76 | 20 | 18 | 19 | 19 | ||||
Brett Baker | 57 | 4 | 57 | 13 | 16 | 14 | 14 | ||||
Ben Shearer | 56 | 3 | 56 | 18 | 20 | 18 | |||||
Geoff Smith | 52 | 4 | 52 | 11 | 15 | 13 | 13 | ||||
James MacDonald | 50 | 3 | 50 | 17 | 17 | 16 | |||||
Dean Lacy | 48 | 3 | 48 | 12 | 19 | 17 | |||||
Duncan Hope | 44 | 4 | 44 | 10 | 14 | 9 | 11 | ||||
Tom Brooke | 40 | 2 | 40 | 20 | 20 | ||||||
James Pitts | 37 | 4 | 37 | 9 | 10 | 8 | 10 | ||||
Ben Rew | 33 | 3 | 33 | 8 | 13 | 12 | |||||
John O'Mahony | 32 | 2 | 32 | 16 | 16 | ||||||
Liam McLaughlin | 31 | 2 | 31 | 14 | 17 | ||||||
Luke Ford | 30 | 4 | 30 | 5 | 9 | 10 | 6 | ||||
David Worden | 26 | 2 | 26 | 15 | 11 | ||||||
David Reader | 22 | 3 | 22 | 2 | 11 | 9 | |||||
Chris Loudon | 19 | 1 | 19 | 19 | |||||||
Arthur Roux | 18 | 1 | 18 | 18 | |||||||
Christian Poulton | 16 | 3 | 16 | 3 | 6 | 7 | |||||
Rob Shearer | 15 | 2 | 15 | 8 | 7 | ||||||
Steve Hodges | 15 | 1 | 15 | 15 | |||||||
Lewis Baker | 15 | 1 | 15 | 15 | |||||||
Stephen Thompson | 13 | 2 | 13 | 5 | 8 | ||||||
Alex Tringham | 12 | 2 | 12 | 6 | 6 | ||||||
Mark Penny | 12 | 1 | 12 | 12 | |||||||
Alfie Oliver | 12 | 1 | 12 | 12 | |||||||
Jon Davies | 11 | 2 | 11 | 7 | 4 | ||||||
Peter St Amour | 7 | 2 | 7 | 2 | 5 | ||||||
Peter Reynolds | 7 | 1 | 7 | 7 | |||||||
Graham Maynard | 6 | 3 | 6 | 3 | 1 | 2 | |||||
Dan Easton | 5 | 1 | 5 | 5 | |||||||
Will Longhurst | 4 | 1 | 4 | 4 | |||||||
Jonathan Sargent | 4 | 1 | 4 | 4 | |||||||
Liam Carr | 4 | 1 | 4 | 4 | |||||||
Martin Leat | 3 | 2 | 3 | 2 | 1 | ||||||
Robert Barns | 3 | 1 | 3 | 3 | |||||||
Ben Thompson | 3 | 1 | 3 | 3 | |||||||
Lom Loia | 1 | 1 | 1 | 1 | |||||||
James Floyd | 1 | 1 | 1 | 1 |
bottom of page